purple 2

STAFFORDSHIRE COUNTY SENIOR LEAGUE

www.staffordshirecsl.co.uk

Print

Premier Division (Adult)

P W D L F A GD Pts  
Wolstanton United 19 15 2 2 48 19 29 47 Team
Biddulph Town 18 15 0 3 76 24 52 45 Team
Hanley Town 19 14 2 3 49 19 30 44 Team
Redgate Clayton 19 13 4 2 50 20 30 43 Team
Abbey Hulton United 17 10 3 4 46 27 19 33 Team
Audley 19 9 4 6 30 24 6 31 Team
Newcastle Town 20 8 4 8 31 35 -4 28 Team
Congleton Vale 20 7 4 9 30 31 -1 25 Team
Eccleshall AFC 23 7 4 12 44 61 -17 25 Team
Ball Haye Green 18 6 5 7 36 38 -2 23 Team
Florence FC 20 5 7 8 35 45 -10 22 Team
Stone Dominoes 22 6 3 13 29 58 -29 21 Team
Kidsgrove Athletic 18 6 1 11 33 38 -5 19 Team
Keele University 18 3 3 12 26 45 -19 12 Team
Stretton FC 18 3 2 13 21 54 -33 11 Team
Norton FC 22 1 6 15 32 78 -46 9 Team

Notes

Link to Club Website!
If you use Club Website’s service, you can link your team to your division's league table on this league website. To do this, please contact the league and ask them to add your club website address to your team’s information in the team directory area.

If you do not currently use the Club Website service, you can register for a free club website by clicking here.

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1460842 views | Administrator Login

Send to Friend












*Required fields