purple 2

STAFFORDSHIRE COUNTY SENIOR LEAGUE

www.staffordshirecsl.co.uk

Print

Results Grid 1 (view full grid)

 
Abbey Hulton Un
Alsager Town
Audley
Ball Haye Green
Biddulph Town
Cheadle Town
Eccleshall AFC
Florence FC
Hanley Town
Keele Universit
Kidsgrove Athle
Newcastle Town
Norton FC
Redgate Clayton
Stretton FC
Wolstanton Unit
 
Abbey HAlsagerAudleyBall HaBiddulpCheadleEccleshFlorencHanley Keele UKidsgroNewcastNorton RedgateStrettoWolstan
X2 - 24 - 52 - 18 - 11 - 05 - 05 - 10 - 05 - 05 - 01 - 04 - 10 - 22 - 03 - 2
2 - 1X3 - 42 - 32 - 33 - 23 - 11 - 00 - 11 - 12 - 21 - 31 - 51 - 15 - 01 - 2
1 - 23 - 1X2 - 31 - 04 - 20 - 07 - 01 - 14 - 01 - 02 - 00 - 01 - 20 - 02 - 1
0 - 25 - 32 - 3X1 - 00 - 05 - 03 - 20 - 42 - 01 - 03 - 33 - 61 - 213 - 13 - 2
2 - 23 - 10 - 22 - 2X1 - 22 - 35 - 11 - 31 - 43 - 20 - 34 - 20 - 61 - 43 - 5
1 - 44 - 20 - 24 - 03 - 0X9 - 05 - 11 - 23 - 20 - 05 - 41 - 62 - 11 - 01 - 0
0 - 52 - 31 - 51 - 52 - 21 - 1X2 - 12 - 53 - 01 - 71 - 53 - 02 - 65 - 02 - 3
0 - 61 - 11 - 20 - 34 - 30 - 25 - 0X2 - 22 - 32 - 80 - 20 - 41 - 44 - 00 - 2
4 - 16 - 23 - 32 - 04 - 18 - 06 - 13 - 2X2 - 03 - 23 - 05 - 10 - 013 - 00 - 3
2 - 32 - 10 - 11 - 22 - 00 - 12 - 24 - 01 - 2X0 - 45 - 22 - 22 - 18 - 00 - 8
1 - 42 - 11 - 21 - 03 - 11 - 16 - 24 - 00 - 22 - 0X4 - 25 - 11 - 33 - 01 - 2
1 - 22 - 40 - 72 - 35 - 02 - 43 - 37 - 12 - 30 - 12 - 2X0 - 20 - 64 - 03 - 4
5 - 55 - 20 - 12 - 65 - 33 - 40 - 66 - 32 - 34 - 21 - 51 - 1X1 - 54 - 14 - 0
2 - 23 - 12 - 02 - 28 - 14 - 04 - 25 - 00 - 18 - 03 - 22 - 06 - 3X8 - 03 - 0
0 - 62 - 30 - 21 - 20 - 20 - 21 - 33 - 31 - 71 - 50 - 50 - 22 - 51 - 2X0 - 4
2 - 10 - 31 - 11 - 03 - 03 - 37 - 15 - 20 - 33 - 24 - 53 - 20 - 30 - 1P - PX
Abbey HAlsagerAudleyBall HaBiddulpCheadleEccleshFlorencHanley Keele UKidsgroNewcastNorton RedgateStrettoWolstan

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 2152152 views | Administrator Login

Send to Friend














*Required fields